Into the field the Knights went, a Dave Farber, friend of the Knights, double followed. Tom Reilly, joking with Dave, called to pitcher Joe Lankford to appeal first. Tom was thrown out, which led to the f-cking eruption of Pat Conway, and subsequent ejection.
The depleted Knights team, continued to battle behind the strong arm of Joe Lankford, but 2 opponents proved to be too much. The lone Knights run was scored by pitcher Joe Lankford after he took Pat Conway's place in the order and walked in the sixth inning.
Game 2 on the day featured Dan O'Shea, a strike zone the size of a pea, and the return of Paxton and Tommy, but the banishment of Pat. Another great game ruined by the umpires followed. The Knights held a 3-2 lead after 4 innings thanks to the first homerun of the year by Mike Urtnowski, a Frank Giglio double and a two RBI single from John Bosch. Unfortunately the umpires, whoops, the Bulldogs, won again.
Sunday was a battle of hitters in a small park. In the first game the Knights were able to get back on the winning track with a 16-8, Rob Maier, victory. Bobby Gruttadauria exploded for 2 homeruns and 7 RBIs in the first game, just missing a third homerun and 11 RBIs. Frank Giglio went 2 for 2, scoring three runs and knocking in 2.
The Knights didn't fair as well in the second game, as six games in five days caught up to the pitching staff. Offensive highlights included Billy Vogt and Mike Urtnowski who each went 2 for 4 with a homerun and 2 runs scored. This continued Mike's three game homerun streak.
Knights Knotes:
* The Knights need to relax, but come to PLAY!! Not hangout, not lollygag, PLAY and PLAY HARD!!!
* Paxton is the manager, he will do the arguing, everyone else, will just play.
* We are a team of FRIENDS, don't forget it!!!
* Now let's win!
Linescore: (Game 11)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Temco Bulldogs | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 8 | 9 | 1 | |
| NY Knights | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 4 | |
|
WP - Ken Maser LP - Joe Lankford (2-1) S - | |||||||||||
Knights Boxscore:
SB: Conway, Pat (2); Gruttadauria, Bobby (3);
2B: Urtnowski, Mike (7); Reilly, Tommy (3); Bosch, John (5);
| Batter | AB | R | H | RBI | BB | K | AVG |
| Giglio, Frank | 4 | 0 | 1 | 0 | 0 | 1 | .429 |
| Urtnowski, Mike | 4 | 0 | 1 | 0 | 0 | 1 | .462 |
| Reilly, Tommy | 2 | 0 | 1 | 0 | 0 | 0 | .440 |
| Gorsky, Jeff | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
| Conway, Pat | 2 | 0 | 1 | 0 | 0 | 0 | .458 |
| Lankford, Joe | 0 | 1 | 0 | 0 | 1 | 0 | --- |
| Bosch, John | 3 | 0 | 1 | 0 | 0 | 1 | .267 |
| Gruttadauria, Bobby | 3 | 0 | 1 | 0 | 0 | 1 | .207 |
| O'Shea, Dan | 3 | 0 | 1 | 0 | 0 | 2 | .360 |
| Cave, Richie | 3 | 0 | 1 | 0 | 0 | 0 | .161 |
| Rolon, Hector | 3 | 0 | 2 | 0 | 0 | 0 | .207 |
| Pitcher | IP | H | R | ER | BB | SO | ERA |
| Lankford, Joe | 7 | 9 | 8 | 5 | 6 | 8 | 2.80 |
Linescore: (Game 12)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| NY Knights | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 1 | |
| Temco Bulldogs | 0 | 0 | 2 | 2 | 1 | 0 | x | 5 | 7 | 2 | |
|
WP - Chris Kivita LP - Dan O'Shea (1-1) S - | |||||||||||
Knights Boxscore:
SB: Rolon, Hector (1);
2B: Giglio, Frank (5);
HR: Urtnowski, Mike (1);
RBI: Urtnowski, Mike (11); Bosch, John 2 (4);
| Batter | AB | R | H | RBI | BB | K | AVG |
| O'Shea, Dan | 4 | 0 | 0 | 0 | 0 | 0 | .310 |
| Urtnowski, Mike | 3 | 1 | 1 | 1 | 0 | 0 | .448 |
| Reilly, Tommy | 2 | 1 | 0 | 0 | 1 | 0 | .407 |
| Giglio, Frank | 3 | 1 | 2 | 0 | 0 | 0 | .458 |
| Bosch, John | 2 | 0 | 1 | 2 | 1 | 0 | .281 |
| Gruttadauria, Bobby | 3 | 0 | 0 | 0 | 0 | 0 | .188 |
| Cave, Richie | 3 | 0 | 0 | 0 | 0 | 0 | .147 |
| Rolon, Hector | 3 | 0 | 3 | 0 | 0 | 0 | .281 |
| Gorsky, Jeff | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Pitcher | IP | H | R | ER | BB | SO | ERA |
| O'Shea, Dan | 4 2/3 | 7 | 5 | 4 | 4 | 0 | 2.63 |
| Urtnowski, Mike | 1 1/3 | 0 | 0 | 0 | 0 | 0 | 5.79 |
Linescore: (Game 13)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| NY Knights | 6 | 2 | 0 | 0 | 3 | 1 | 4 | 16 | 12 | 0 | |
| Mount Sinai Rangers | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 8 | 13 | 2 | |
|
WP - Rob Maier (3-0) LP - Adam Wcotly S - Mike Urtnowski (2) | |||||||||||
Knights Boxscore:
SB: Vogt, Billy (1); Gruttadauria, Bobby (4); Molinaro, Bobby (1);
HR: Urtnowski, Mike (2); Gruttadauria, Bobby 2 (3);
RBI: Urtnowski, Mike 3 (14); Reilly, Tommy (12); Giglio, Frank 2 (5); Gruttadauria, Bobby 7 (10); Molinaro, Bobby (4);
| Batter | AB | R | H | RBI | BB | K | AVG |
| Vogt, Billy | 4 | 1 | 1 | 0 | 1 | 0 | .375 |
| Urtnowski, Mike | 4 | 3 | 2 | 3 | 1 | 0 | .455 |
| Reilly, Tommy | 4 | 1 | 1 | 1 | 1 | 0 | .387 |
| Conway, Pat | 2 | 3 | 1 | 0 | 3 | 0 | .462 |
| Giglio, Frank | 2 | 2 | 2 | 2 | 2 | 0 | .500 |
| Gruttadauria, Bobby | 4 | 2 | 2 | 7 | 0 | 0 | .222 |
| Cave, Richie | 3 | 1 | 0 | 0 | 1 | 1 | .135 |
| Rolon, Hector | 4 | 0 | 1 | 0 | 0 | 0 | .278 |
| Molinaro, Bobby | 4 | 1 | 1 | 1 | 0 | 1 | .214 |
| Gorsky, Jeff | 4 | 2 | 1 | 0 | 0 | 1 | .300 |
| Pitcher | IP | H | R | ER | BB | SO | ERA |
| Maier, Rob | 5 | 6 | 3 | 3 | 1 | 3 | 2.00 |
| Gorsky, Jeff | 1/3 | 4 | 5 | 5 | 1 | 0 | 13.50 |
| Urtnowski, Mike | 1 2/3 | 3 | 0 | 0 | 0 | 1 | 4.94 |
Linescore: (Game 14)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Mount Sinai Rangers | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 13 | 8 | 3 | |
| NY Knights | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7 | 10 | 4 | |
|
WP - LP - Tom Reilly (0-1) S - | |||||||||||
Knights Boxscore:
SB: Vogt, Billy (2); Conway, Pat (3);
2B: Conway, Pat 2 (4);
HR: Vogt, Billy (1); Urtnowski, Mike (3);
RBI: Vogt, Billy (2); Urtnowski, Mike (15); Reilly, Tommy (13); Conway, Pat 3 (13); Gorsky, Jeff (1);
| Batter | AB | R | H | RBI | BB | K | AVG |
| Vogt, Billy | 4 | 2 | 2 | 1 | 0 | 1 | .417 |
| Urtnowski, Mike | 4 | 2 | 2 | 1 | 0 | 0 | .459 |
| Reilly, Tommy | 4 | 1 | 1 | 1 | 0 | 0 | .371 |
| Conway, Pat | 4 | 1 | 2 | 3 | 0 | 0 | .467 |
| Giglio, Frank | 4 | 0 | 1 | 0 | 0 | 1 | .467 |
| Gruttadauria, Bobby | 3 | 0 | 0 | 0 | 0 | 0 | .205 |
| Cave, Richie | 3 | 0 | 1 | 0 | 0 | 1 | .150 |
| Rolon, Hector | 3 | 0 | 1 | 0 | 0 | 1 | .282 |
| Provitera, Paxton | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Gorsky, Jeff | 2 | 1 | 0 | 1 | 1 | 1 | .250 |
| Pitcher | IP | H | R | ER | BB | SO | ERA |
| Reilly, Tommy | 2 | 3 | 3 | 2 | 1 | 1 | 4.67 |
| Urtnowski, Mike | 5 | 5 | 10 | 7 | 5 | 0 | 6.43 |