Linescore: (Game 15)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| NY Knights | 1 | 8 | 1 | 2 | 3 | 15 | 13 | 1 | |||
| Middle Country Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
|
WP - Mike Urtnowski (1-1) LP - Mueller S - | |||||||||||
Knights Boxscore:
SB: Urtnowski, Mike (2);
2B: Reilly, Tommy 2 (5); Gruttadauria, Bobby (2); Rolon, Hector (2);
3B: Gruttadauria, Bobby (1); Conway, Pat (1);
RBI: Giglio, Frank 2 (7); Urtnowski, Mike 2 (17); Reilly, Tommy 3 (16); Gruttadauria, Bobby 5 (15); Conway, Pat 2 (15); Gorsky, Jeff (2);
| Batter | AB | R | H | RBI | BB | K | AVG |
| O'Shea, Dan | 3 | 1 | 0 | 0 | 1 | 0 | .281 |
| Giglio, Frank | 2 | 2 | 0 | 2 | 2 | 0 | .438 |
| Urtnowski, Mike | 4 | 3 | 3 | 2 | 0 | 0 | .488 |
| Reilly, Tommy | 3 | 2 | 3 | 3 | 1 | 0 | .421 |
| Gruttadauria, Bobby | 3 | 2 | 3 | 5 | 1 | 0 | .262 |
| Conway, Pat | 3 | 0 | 1 | 2 | 0 | 0 | .485 |
| Bosch, John | 2 | 1 | 0 | 0 | 1 | 1 | .265 |
| Cave, Richie | 3 | 1 | 0 | 0 | 0 | 0 | .163 |
| Rolon, Hector | 1 | 2 | 1 | 0 | 2 | 0 | .300 |
| Gorsky, Jeff | 3 | 1 | 2 | 1 | 0 | 0 | .333 |
| Pitcher | IP | H | R | ER | BB | SO | ERA |
| Urtnowski, Mike | 4 | 0 | 0 | 0 | 2 | 3 | 5.16 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Middle Country Mustangs | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 3 | |
| NY Knights | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 10 | 2 | |
|
WP - Tom Reilly (1-1) LP - Curran S - | |||||||||||
Knights Boxscore:
SB: McGuire, Sean (5); Urtnowski, Mike (3); Giglio, Frank (1);
2B: Conway, Pat (5); Bosch, John (6);
3B: Giglio, Frank (1);
RBI: Urtnowski, Mike 2 (19); Gruttadauria, Bobby (16); Giglio, Frank (8); O'Shea, Dan (6);
| Batter | AB | R | H | RBI | BB | K | AVG |
| McGuire, Sean | 2 | 1 | 0 | 0 | 1 | 1 | .294 |
| Urtnowski, Mike | 3 | 0 | 2 | 2 | 0 | 0 | .500 |
| Reilly, Tommy | 3 | 0 | 0 | 0 | 0 | 0 | .390 |
| Conway, Pat | 3 | 1 | 1 | 0 | 0 | 1 | .472 |
| Bosch, John | 3 | 1 | 1 | 0 | 0 | 0 | .270 |
| Gruttadauria, Bobby | 3 | 0 | 0 | 1 | 0 | 0 | .244 |
| Giglio, Frank | 3 | 1 | 3 | 1 | 0 | 0 | .486 |
| O'Shea, Dan | 3 | 0 | 1 | 1 | 0 | 0 | .286 |
| Cave, Richie | 2 | 0 | 0 | 0 | 0 | 0 | .156 |
| Rolon, Hector | 2 | 0 | 1 | 0 | 0 | 0 | .310 |
| Gorsky, Jeff | 2 | 1 | 1 | 0 | 0 | 0 | .353 |
| Pitcher | IP | H | R | ER | BB | SO | ERA |
| Urtnowski, Mike | 5 | 2 | 2 | 1 | 1 | 3 | 4.42 |
| Reilly, Tommy | 2 | 3 | 2 | 2 | 2 | 1 | 5.60 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| NY Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
| LI Storm | 0 | 1 | 1 | 4 | 1 | 0 | x | 7 | 8 | 0 | |
|
WP - Tom Neilson LP - Joe Lankford (2-2) S - Mike Urtnowski (2) | |||||||||||
Knights Boxscore:
| Batter | AB | R | H | RBI | BB | K | AVG |
| O'Shea, Dan | 3 | 0 | 0 | 0 | 0 | 0 | .263 |
| Urtnowski, Mike | 3 | 0 | 0 | 0 | 0 | 1 | .468 |
| Reilly, Tommy | 3 | 0 | 0 | 0 | 0 | 1 | .364 |
| Conway, Pat | 3 | 0 | 2 | 0 | 0 | 1 | .487 |
| Bosch, John | 3 | 0 | 1 | 0 | 0 | 2 | .275 |
| Gruttadauria, Bobby | 2 | 0 | 1 | 0 | 0 | 0 | .255 |
| Giglio, Frank | 2 | 0 | 0 | 0 | 0 | 2 | .459 |
| Rolon, Hector | 1 | 0 | 0 | 0 | 1 | 0 | .302 |
| Cave, Richie | 2 | 0 | 0 | 0 | 0 | 0 | .149 |
| Provitera, Paxton | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Pitcher | IP | H | R | ER | BB | SO | ERA |
| Lankford, Joe | 6 | 8 | 7 | 2 | 2 | 4 | 2.69 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| LI Storm | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 6 | 1 | |
| NY Knights | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 5 | |
|
WP - LP - Ryan Eskridge (0-1) S - | |||||||||||
Knights Boxscore:
2B: Rolon, Hector (3);
HR: O'Shea, Dan (2);
RBI: Reilly, Tommy (17); O'Shea, Dan 2 (8); Rolon, Hector 2 (4);
| Batter | AB | R | H | RBI | BB | K | AVG |
| Reilly, Tommy | 4 | 1 | 3 | 1 | 0 | 0 | .396 |
| O'Shea, Dan | 4 | 1 | 1 | 2 | 0 | 0 | .262 |
| Urtnowski, Mike | 3 | 1 | 1 | 0 | 0 | 2 | .460 |
| Conway, Pat | 2 | 1 | 0 | 0 | 1 | 1 | .463 |
| Bosch, John | 3 | 0 | 0 | 0 | 0 | 1 | .256 |
| Gruttadauria, Bobby | 3 | 0 | 0 | 0 | 0 | 1 | .240 |
| Giglio, Frank | 2 | 1 | 1 | 0 | 1 | 0 | .462 |
| Rolon, Hector | 3 | 0 | 1 | 2 | 0 | 0 | .304 |
| Cave, Richie | 3 | 0 | 0 | 0 | 0 | 3 | .140 |
| Pitcher | IP | H | R | ER | BB | SO | ERA |
| Eskridge, Ryan | 7 | 6 | 7 | 4 | 5 | 2 | 4.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| NY Knights | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | |
| Tri-Village Giants | 2 | 0 | 0 | 0 | 3 | 5 | 10 | 10 | 2 | ||
|
WP - Mackiur LP - Dan O'Shea (1-2) S - | |||||||||||
Knights Boxscore:
SB: McGuire, Sean (6); Giglio, Frank (2);
2B: Giglio, Frank (6);
HR: Urtnowski, Mike (4); Gruttadauria, Bobby (4);
RBI: Urtnowski, Mike (20); Gruttadauria, Bobby (17);
| Batter | AB | R | H | RBI | BB | K | AVG |
| McGuire, Sean | 2 | 1 | 1 | 0 | 0 | 0 | .316 |
| Urtnowski, Mike | 3 | 1 | 1 | 1 | 0 | 0 | .453 |
| Reilly, Tommy | 3 | 0 | 0 | 0 | 0 | 0 | .373 |
| Conway, Pat | 3 | 0 | 1 | 0 | 0 | 2 | .455 |
| Bosch, John | 3 | 0 | 0 | 0 | 0 | 3 | .239 |
| Gruttadauria, Bobby | 3 | 1 | 1 | 1 | 0 | 0 | .245 |
| Giglio, Frank | 2 | 0 | 2 | 0 | 1 | 0 | .488 |
| Rolon, Hector | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
| Molinaro, Bobby | 3 | 0 | 0 | 0 | 0 | 1 | .176 |
| Vogt, Billy | 1 | 0 | 0 | 0 | 1 | 0 | .385 |
| Pitcher | IP | H | R | ER | BB | SO | ERA |
| O'Shea, Dan | 5 | 6 | 5 | 3 | 2 | 4 | 3.13 |
| Urtnowski, Mike | 1 | 4 | 5 | 5 | 2 | 1 | 5.58 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| NY Knights | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | |
| Temco Bulldogs | - | - | - | - | - | - | - | 0 | - | - | |
|
WP - LP - S - | |||||||||||