With this impressive Division 1 showing by the Knights, they have re-established themselves as a force to be reckon with and not to be overlooked.
Once again with a winning record, and a manager who won't go missing again, the Knights are beginning to gel and the rest of the League "BEWARE!"
Knights Knotes:
* Chicago Tournamet money $50 per man, is due at Wednesday's game.
* The weather's good, the swings are back, and fun is now the theme...as a former manager once said..."Go Knights!!"
Linescore: (Game 21)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Huntington Reds | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
| NY Knights | 1 | 1 | 3 | 0 | 6 | 11 | 12 | 0 | |||
|
WP - Joe Lankford (3-2) LP - S - | |||||||||||
Knights Boxscore:
SB: McGuire, Sean (7); Reilly, Tommy 3 (10); Bosch, John (3);
2B: Reilly, Tommy (6); Giglio, Frank (7); Bosch, John (7); Cave, Richie (2);
3B: McGuire, Sean (1);
RBI: Urtnowski, Mike 2 (22); Reilly, Tommy (18); Giglio, Frank 3 (11); Bosch, John (5); Cave, Richie 2 (2); Rolon, Hector (5); Lankford, Joe (1);
| Batter | AB | R | H | RBI | BB | K | AVG |
| McGuire, Sean | 3 | 1 | 1 | 0 | 1 | 0 | .318 |
| Urtnowski, Mike | 4 | 0 | 1 | 2 | 0 | 1 | .439 |
| Reilly, Tommy | 4 | 2 | 2 | 1 | 0 | 0 | .382 |
| Conway, Pat | 2 | 2 | 1 | 0 | 1 | 1 | .457 |
| Giglio, Frank | 3 | 1 | 1 | 3 | 0 | 0 | .477 |
| Gruttadauria, Bobby | 2 | 0 | 0 | 0 | 1 | 0 | .236 |
| Bosch, John | 2 | 2 | 2 | 1 | 1 | 0 | .271 |
| Cave, Richie | 3 | 1 | 2 | 2 | 0 | 0 | .170 |
| Rolon, Hector | 3 | 1 | 1 | 1 | 0 | 0 | .288 |
| Lankford, Joe | 2 | 1 | 1 | 1 | 1 | 1 | .500 |
| Pitcher | IP | H | R | ER | BB | SO | ERA |
| Lankford, Joe | 5 | 2 | 0 | 0 | 1 | 9 | 2.26 |
Linescore: (Game 22)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| NY Knights | 1 | 10 | 3 | 1 | 15 | 12 | 0 | ||||
| Huntington Reds | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||||
|
WP - Rob Maier (4-0) LP - S - | |||||||||||
Knights Boxscore:
SB: Reilly, Tommy (11); Gruttadauria, Bobby (5);
2B: Urtnowski, Mike (8);
3B: Urtnowski, Mike (1); Giglio, Frank (2);
RBI: McGuire, Sean (4); Urtnowski, Mike 3 (25); Conway, Pat 2 (17); Giglio, Frank 3 (14); Gruttadauria, Bobby (18); Cave, Richie 2 (4); Rolon, Hector (6); Lankford, Joe (2);
| Batter | AB | R | H | RBI | BB | K | AVG |
| McGuire, Sean | 4 | 1 | 1 | 1 | 0 | 0 | .308 |
| Urtnowski, Mike | 4 | 3 | 4 | 3 | 0 | 0 | .475 |
| Reilly, Tommy | 2 | 2 | 0 | 0 | 1 | 0 | .368 |
| Conway, Pat | 3 | 0 | 1 | 2 | 0 | 0 | .449 |
| Giglio, Frank | 2 | 2 | 2 | 3 | 1 | 0 | .500 |
| Gruttadauria, Bobby | 3 | 1 | 0 | 1 | 0 | 0 | .224 |
| Bosch, John | 1 | 2 | 1 | 0 | 2 | 0 | .286 |
| Cave, Richie | 2 | 0 | 1 | 2 | 1 | 0 | .182 |
| Rolon, Hector | 2 | 2 | 1 | 1 | 1 | 0 | .296 |
| Lankford, Joe | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| Pitcher | IP | H | R | ER | BB | SO | ERA |
| Maier, Rob | 4 | 1 | 0 | 0 | 1 | 7 | 1.56 |
Linescore: (Game 23)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| NY Knights | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 2 | |
| Bayshore Diamondbacks | 1 | 1 | 0 | 0 | 0 | 6 | x | 8 | 4 | 0 | |
|
WP - LP - Ryan Eskridge (0-2) S - | |||||||||||
Knights Boxscore:
2B: Reilly, Tommy (7); Bosch, John (8);
RBI: Conway, Pat (18);
| Batter | AB | R | H | RBI | BB | K | AVG |
| O'Shea, Dan | 4 | 0 | 0 | 0 | 0 | 1 | .239 |
| Urtnowski, Mike | 4 | 0 | 0 | 0 | 0 | 2 | .446 |
| Reilly, Tommy | 4 | 1 | 2 | 0 | 0 | 0 | .377 |
| Conway, Pat | 4 | 0 | 1 | 1 | 0 | 2 | .434 |
| Gruttadauria, Bobby | 4 | 1 | 2 | 0 | 0 | 1 | .242 |
| Bosch, John | 3 | 0 | 2 | 0 | 0 | 1 | .308 |
| Rolon, Hector | 1 | 0 | 0 | 0 | 2 | 1 | .291 |
| Cave, Richie | 2 | 0 | 1 | 0 | 0 | 1 | .193 |
| Gorsky, Jeff | 2 | 0 | 1 | 0 | 1 | 1 | .368 |
Linescore: (Game 24)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Bayshore Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
| NY Knights | 1 | 6 | 0 | 5 | 12 | 11 | 1 | ||||
|
WP - Mike Urtnowski (2-1) LP - S - | |||||||||||
Knights Boxscore:
2B: Rolon, Hector(4);
RBI: Urtnowski, Mike (26);
| Batter | AB | R | H | RBI | BB | K | AVG |
| O'Shea, Dan | 3 | 1 | 1 | 0 | 0 | 0 | .245 |
| Urtnowski, Mike | 2 | 2 | 2 | 1 | 1 | 0 | .463 |
| Reilly, Tommy | 2 | 1 | 1 | 0 | 1 | 0 | .381 |
| Bosch, John | 3 | 1 | 1 | 0 | 0 | 1 | .309 |
| Gruttadauria, Bobby | 3 | 2 | 2 | 0 | 0 | 0 | .262 |
| Rolon, Hector | 2 | 2 | 2 | 0 | 1 | 0 | .316 |
| Cave, Richie | 2 | 1 | 1 | 0 | 1 | 0 | .203 |
| Gorsky, Jeff | 1 | 2 | 1 | 0 | 2 | 0 | .400 |
| Maier, Rob | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Harmon, Jay | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitcher | IP | H | R | ER | BB | SO | ERA |
| Urtnowski, Mike | 4 | 2 | 0 | 0 | 1 | 1 | 4.85 |