Now about the games, The Knights found themselves facing a determined Rangers team which had beaten the Knights in their last meeting behind the arm of Selano. Once again Selano had the ball, but this day would be different. The 800mph winds, gloomy sky and threatening monsoons held up long enough for Tommy Reilly to pitch a magnificent game and give the Knights all they would need with a first inning homerun. Pat Conway later added to the lead with a 650ft montrous shot directly into the wind, which landed at 310ft, but still enough for a four bagger.
The second game pitted Joe Lankford aginst a depleted Rangers squad and a few familiar faces. A much loser game, 4-3, the Rangers were helped by the emergence of "the masked pitcher" who held the Knights to 0 runs and 2 hits over 5 innings.
This week the Knights face Division 1 rivals the Tri-Village Giants and the PAL Seminoles along with continuing their run for the tournament championship against the Long Island Cardinals.
Knights Knotes:
* ALL MONEY IS DUE!!
* The Knights are coming together, watch out Chicago!!
Linescore: (Game 25)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Mount Sinai Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| NY Knights | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 4 | 0 | ||
|
WP - Tommy Reilly (2-1) LP - Selano S - | |||||||||||
Knights Boxscore:
SB: Gruttadauria, Bobby (6); Cox, Ryan (1);
2B: Gruttadauria, Bobby (3);
HR: Reilly, Tommy (4); Conway, Pat (1);
RBI: Reilly, Tommy (19); Gruttadauria, Bobby (19); Conway, Pat 3 (21);
| Batter | AB | R | H | RBI | BB | K | AVG |
| McGuire, Sean | 3 | 0 | 0 | 0 | 0 | 1 | .276 |
| Cox, Eric | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Reilly, Tommy | 1 | 1 | 1 | 1 | 1 | 0 | .391 |
| Bosch, John | 2 | 1 | 0 | 0 | 0 | 1 | .298 |
| Gruttadauria, Bobby | 2 | 1 | 2 | 1 | 0 | 0 | .284 |
| Conway, Pat | 2 | 1 | 1 | 3 | 0 | 0 | .436 |
| Cox, Ryan | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Cave, Richie | 2 | 0 | 0 | 0 | 0 | 1 | .197 |
| Rolon, Hector | 2 | 0 | 0 | 0 | 0 | 1 | .305 |
| O'Shea, Dan | 2 | 0 | 0 | 0 | 0 | 1 | .235 |
| Lankford, Joe | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Pitcher | IP | H | R | ER | BB | SO | ERA |
| Reilly, Tommy | 5 2/3 | 2 | 0 | 0 | 1 | 10 | 2.63 |
Linescore: (Game 26)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| NY Knights | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
| Mount Sinai Rangers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
|
WP - Joe Lankford (4-2) LP - S - | |||||||||||
Knights Boxscore:
| Pitcher | IP | H | R | ER | BB | SO | ERA |
| Lankford, Joe | 6 | 6 | 3 | 3 | 1 | 11 | 2.46 |
| O'Shea, Dan | 5 | 2 | 0 | 0 | 5 | 5 | 2.37 |