Knights Knotes:
* The 2003 Summer Season is coming up quickly...everyone should be getting into shape!!
Linescore: (3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| NY Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 2 | |
| SF Mets | 5 | 7 | 0 | 1 | 0 | 1 | - | - | - | 14 | 17 | 0 | |
|
WP - Amgrosio LP - O'Shea, Dan (0-1) | |||||||||||||
Knights Boxscore:
2B: Rolon, Hector (1);
3B: Bosch, John (1);
| Batter | AB | R | H | RBI | BB | K | AVG |
| O'Shea, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| Provitera, Paxton | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mischo, Dave | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| Reilly, Tommy | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Bosch, John | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| Gruttadauria, Bobby | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| Alfano, Pete | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rolon, Hector | 2 | 0 | 1 | 0 | 0 | 1 | .125 |
| Blumenauer, Pete | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| Mannese, Vinnie | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Vogt, Billy | 2 | 0 | 0 | 0 | 0 | 1 | .571 |
| Pitcher | IP | H | R | ER | BB | SO | ERA |
| O'Shea, Daniel | 1 | 6 | 8 | 8 | 4 | 1 | 56.00 |
| Reilly, Tommy | 5 | 11 | 6 | 5 | 3 | 5 | 5.83 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| NY Knights | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 8 | 4 | |
| Brkln Sports Fever | 2 | 1 | 1 | 7 | 4 | 2 | - | - | - | 17 | 15 | 0 | |
|
WP - Rodriguez LP - mischo, Dave (0-1) | |||||||||||||
Knights Boxscore:
2B: Ortiz, Kelvin (1);
RBI: O'Shea, Daniel 2 (2); Ortiz, Kelvin (1); Blumenauer, Pete (1); Vogt, Billy (1);
| Batter | AB | R | H | RBI | BB | K | AVG |
| O'Shea, Daniel | 4 | 0 | 1 | 2 | 0 | 0 | .429 |
| Ortiz, Kelvin | 3 | 0 | 1 | 1 | 0 | 1 | .286 |
| Reilly, Tommy | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Bosch, John | 3 | 0 | 1 | 0 | 0 | 1 | .143 |
| Gruttadauria, Bobby | 3 | 1 | 2 | 0 | 0 | 1 | .667 |
| Alfano, Pete | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Conway, Pat | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| Rolon, Hector | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Blumenauer, Pete | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Vogt, Billy | 2 | 1 | 2 | 1 | 1 | 0 | .800 |
| Mischo, Dave | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Pitcher | IP | H | R | ER | BB | SO | ERA |
| Mischo, Dave | 3 | 8 | 10 | 10 | 7 | 2 | 23.33 |
| Blumenauer, Pete | 1 | 2 | 1 | 1 | 0 | 0 | 7.00 |
| Vogt, Billy | 2 | 5 | 6 | 3 | 5 | 1 | 10.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| SF Mets | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 6 | 0 | |
| NY Knights | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 3 | |
|
WP - Dooley LP - Manesse, Vinnie (0-1) | |||||||||||||
Knights Boxscore:
2B: O'Shea, Daniel (1);
RBI: Mischo, Dave (1); Gruttadauria, Bobby 2 (2);
| Batter | AB | R | H | RBI | BB | K | AVG |
| Mischo, Dave | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Ortiz, Kelvin | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Reilly, Tommy | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| Bosch, John | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gruttadauria, Bobby | 3 | 0 | 2 | 2 | 1 | 0 | .667 |
| Alfano, Pete | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rolon, Hector | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| O'Shea, Daniel | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| Provitera, Paxton | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Vogt, Billy | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| Pitcher | IP | H | R | ER | BB | SO | ERA |
| Mannese, Vinnie | 8 | 5 | 7 | 5 | 8 | 11 | 4.38 |
| Reilly, Tommy | 1 | 1 | 0 | 0 | 1 | 2 | 0.00 |