Roster Schedule Statistics Directions League Site Records Tournaments Pictures

Knights Statistics

# Name AVG AB R H 2B 3B HR RBI BB SB OBP SLG
40 John Bosch 0.463 41 11 19 5 1 2 11 10 1 0.569 0.780
31 Nick Breun 0.246 69 3 17 1 0 0 4 4 2 0.288 0.261
2 Paul Breun 0.440 50 18 22 7 0 0 1 5 10 0.491 0.580
15 Justin Ciamillo 0.235 17 1 4 0 0 0 0 8 1 0.480 0.235
6 Tom Cinelli 0.391 23 2 9 2 0 0 9 2 1 0.440 0.478
1 Pat Conway 0.000 0 0 0 0 0 0 0 0 0 0.000 0.000
4 Eric Cox 0.364 22 3 8 1 0 0 0 3 0 0.462 0.409
9 Ryan Cox 0.340 53 11 18 5 0 1 6 4 2 0.390 0.491
23 Jay Coyne 0.140 43 1 6 2 0 0 2 1 0 0.159 0.186
  Mike Ferriggi 0.000 0 0 0 0 0 0 0 0 0 0.000 0.000
8 Rich Ferriggi 0.474 19 5 9 2 0 1 4 4 0 0.565 0.737
24 Paul Freitag 0.138 29 1 4 1 0 0 5 3 0 0.219 0.172
  Jeff Gorsky 0.294 17 1 5 0 0 0 0 2 1 0.368 0.294
18 Ben Kapner 0.182 11 0 2 0 0 0 0 2 0 0.308 0.182
19 Kevin King 0.235 17 4 4 0 0 0 0 10 0 0.519 0.235
20 Rob Maier 0.111 9 0 1 0 0 0 1 0 0 0.111 0.111
  Tom McGuire 0.000 6 0 0 0 0 0 0 1 0 0.143 0.000
  Chris McGurk 0.250 4 0 1 1 0 0 1 0 0 0.250 0.500
  John O'Shaughnessy 0.000 0 0 0 0 0 0 0 0 0 0.000 0.000
17 Dan O'Shea 0.167 18 4 3 0 0 0 3 5 1 0.348 0.167
14 Artie Patel 0.167 18 0 3 0 0 0 3 5 0 0.348 0.167
25 Vic Pena 0.409 22 3 9 1 0 1 7 7 1 0.552 0.591
  Fred Polchinski 0.000 3 0 0 0 0 0 0 2 0 0.400 0.000
29 Paxton Provitera 0.103 29 2 3 1 0 0 0 8 0 0.297 0.138
22 Tommy Reilly 0.483 58 16 28 7 0 5 22 10 1 0.551 0.862
5 George Rhein 0.442 52 8 23 1 0 1 16 5 1 0.491 0.519
  Adam Senese 0.000 0 0 0 0 0 0 0 0 0 0.000 0.000
  Keith Smith 0.167 6 0 1 0 0 0 0 1 0 0.286 0.167
  Tim Taylor 1.000 1 0 1 0 0 0 0 1 0 1.000 1.000
  Chris Tempera 0.500 2 1 1 0 0 0 0 1 0 0.667 0.500
7 Billy Vogt 0.186 43 10 8 1 1 0 1 5 1 0.271 0.256
  Brian Wilson 0.000 2 0 0 0 0 0 0 1 0 0.333 0.000
  Kevin Wilson 0.000 0 0 0 0 0 0 0 0 0 0.000 0.000
Total 0.306 684 105 209 38 2 11 96 110 23 0.402 0.415
# Name IP R ER H BB HBP K CG W L S ERA
40 John Bosch 31.1 37 15 47 10 0 16 2 0 5 0 3.35
6 Tom Cinelli 15 13 7 15 8 1 19 1 0 1 0 3.27
9 Ryan Cox 2 8 3 5 4 1 3 0 0 1 0 10.50
  Jeff Gorsky 6 6 2 8 2 0 2 0 0 0 0 2.33
18 Ben Kapner 26 41 29 47 23 2 18 1 0 5 0 7.81
20 Rob Maier 29 23 13 36 7 0 22 1 3 1 0 3.14
  Tom McGuire 6 11 9 12 8 0 4 0 0 1 0 10.50
17 Dan O'Shea 4.1 6 3 7 3 0 3 0 0 1 1 4.85
25 Vic Pena 5 3 2 4 2 0 2 0 0 0 0 2.80
5 George Rhein 4 3 3 4 2 0 0 0 0 0 0 5.25
7 Billy Vogt 26 35 12 33 15 0 15 2 1 3 0 3.23
Total 154.2 186 98 218 84 4 104 7 4 18 1 4.44

Past Records and Statistics

- All Time Stats
- 2006 Summer Stats
- 2005 Summer Stats
- 2005 Mid-Summer Chicago Classic 4th of July Tournament Stats
- 2004 Fall Playoff Stats
- 2004 Fall Stats
- 2004 Summer Playoff Stats
- 2004 Summer Stats
- 2004 Wood Bat Stats
- 2003 Fall Playoff Stats
- 2003 Fall Stats
- 2003 Cooperstown Stats
- 2003 Summer Playoff Stats
- 2003 Summer Season Stats
- 2003 Mid-Summer Chicago Classic 4th of July Tournament Stats
- 2003 Disney Tournament Stats
- 2002 Fall Playoff Stats
- 2002 Fall Stats
- 2002 Cooperstown Tournament Stats
- 2002 Summer Season Stats
- 2002 Mid-Summer Chicago Classic 4th of July Tournament Stats
- 2002 Playoff Stats
- 2001 Fall Season Stats
- 2001 Cooperstown Tournament Stats
- 2001 Playoff Stats
- 2001 Summer Season Stats
- 2001 4th of July Tournament Stats
- 2000 Season Stats
- 1999 Season Stats


News & Notes
- Next Game: PLAYOFFS: Sunday 8-5 9am half Hallows Hills West vs. Dix Hills Yankees

- Anyone interested in the Labor day Cooperstown Tournament and/or the Fall season let Paxton know ASAP


Standings
Team Won Lost Pct.
Tides 18 8 0.692
Yankees 14 7 0.667
Battlecats 13 8 0.619
LI Tigers 15 10 0.600
Astros 14 10 0.583
NHP Tigers 13 10 0.565
Nprt Tigers 9 10 0.474
Oilers 12 15 0.444
LI D-backs 5 16 0.250
NY Knights 5 19 0.208
Playoff Brackets

Box Score
- R H E
NY Knights - - -
Yankees - - -
WP-
LP-
Summary