Roster Schedule Statistics Directions League Sites Records Tournaments Pictures

Knights Statistics

Name AVG AB R H 2B 3B HR RBI BB SB OPB SLG OPS
Justin  0.000 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Luke  1.000 1 1 1 0 0 0 0 0 2 1.000 1.000 2.000
Pat Baker 0.333 6 1 2 0 0 0 0 0 0 0.333 0.333 0.667
Nick Breun 0.000 2 1 0 0 0 0 0 2 0 0.500 0.000 0.500
Paulie Breun 0.222 9 2 2 0 0 0 0 2 2 0.364 0.222 0.586
Rich Cave 0.167 36 0 6 1 0 0 2 1 1 0.189 0.194 0.384
Pat Conway 0.261 23 2 6 2 0 1 5 1 1 0.333 0.478 0.812
Anthony Fanti 0.000 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Joe Fanti 0.167 6 0 1 0 0 0 1 0 0 0.125 0.167 0.292
Vinny Gionvanniello 0.357 14 2 5 0 0 0 1 2 4 0.437 0.357 0.795
Matt Grassiano 0.130 23 2 3 1 0 0 0 0 1 0.167 0.174 0.341
Bobby Gruttadauria 0.400 10 1 4 0 0 0 1 2 0 0.500 0.400 0.900
Terence Macken 0.125 16 2 2 0 0 0 0 5 0 0.364 0.125 0.489
Rob Maier 0.000 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jay Martino 0.400 30 10 12 2 0 0 1 4 1 0.471 0.467 0.937
Jay Newham 0.125 8 2 1 1 0 0 0 0 2 0.125 0.250 0.375
Dan O'Shea 0.000 6 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Lou Piazza 0.158 19 3 3 1 0 0 0 2 0 0.238 0.211 0.449
Paxton Provitera 0.000 5 0 0 0 0 0 0 2 0 0.286 0.000 0.286
Tommy Reilly 0.400 35 5 14 5 0 1 10 6 1 0.476 0.629 1.105
Hector Rolon 0.471 17 1 8 2 0 0 0 1 0 0.500 0.588 1.088
Steve Steratacci 0.437 16 6 7 2 0 0 1 3 4 0.526 0.562 1.089
Pat Tartaro 0.280 25 3 7 0 0 1 7 3 1 0.379 0.400 0.779
Danny Zamora 0.320 25 4 8 2 0 0 4 2 4 0.370 0.400 0.770
Total 0.275 335 48 92 19 0 3 33 38 24 0.353 0.358 0.712
Pitching
Name IP R ER H BB HBP IBB K CG W L S ERA
Justin  13 8 6 10 6 0 0 4 1 1 1 0 4.15
Pat Baker 0.1 0 0 0 0 0 0 1 0 0 0 1 0.00
Paulie Breun 2 0 0 2 1 1 0 4 0 0 0 0 0.00
Anthony Fanti 4.2 19 11 11 10 1 0 3 0 0 0 0 21.21
Joe Fanti 6 9 8 6 8 1 0 3 0 0 1 1 12.00
Vinny Gionvanniello 9 14 11 11 7 4 0 10 1 0 2 0 11.00
Matt Grassiano 3 6 4 2 6 0 0 1 0 0 1 0 12.00
Rob Maier 26 23 10 31 7 0 0 18 1 2 2 0 3.46
Jay Newham 15.2 9 4 19 4 0 0 9 0 2 1 0 2.30
Dan O'Shea 4 0 0 1 0 0 0 4 0 0 0 0 0.00
Tommy Reilly 0.2 2 2 1 2 0 0 1 0 0 0 0 27.00
Total 84.1 90 56 94 51 7 0 58 3 5 8 2 5.98

Past Records and Statistics

- All Time Stats
- 2008 Summer Stats
- 2007 Summer Stats
- 2006 Summer Stats
- 2005 Summer Stats
- 2005 Mid-Summer Chicago Classic 4th of July Tournament Stats
- 2004 Fall Playoff Stats
- 2004 Fall Stats
- 2004 Summer Playoff Stats
- 2004 Summer Stats
- 2004 Wood Bat Stats
- 2003 Fall Playoff Stats
- 2003 Fall Stats
- 2003 Cooperstown Stats
- 2003 Summer Playoff Stats
- 2003 Summer Season Stats
- 2003 Mid-Summer Chicago Classic 4th of July Tournament Stats
- 2003 Disney Tournament Stats
- 2002 Fall Playoff Stats
- 2002 Fall Stats
- 2002 Cooperstown Tournament Stats
- 2002 Summer Season Stats
- 2002 Mid-Summer Chicago Classic 4th of July Tournament Stats
- 2002 Playoff Stats
- 2001 Fall Season Stats
- 2001 Cooperstown Tournament Stats
- 2001 Playoff Stats
- 2001 Summer Season Stats
- 2001 4th of July Tournament Stats
- 2000 Season Stats
- 1999 Season Stats


News & Notes
* Next Game: Wed. Oct 21, 8:30pm, Burns Park vs. Sewanaka Indians

* Contact Paxton with any questions


Box Score
Loss R H E
NY Knights 1 2
Cobras 3
WP- Rob Maier
LP-
Game Summaries
Old Summaries

Standings
Team Won Lost Pct.
LI D-Backs 4 0 1.000
LI Cobras 1 0 1.000
NY Knights 3 1 0.750
LI Mayhem 5 2 0.714
LI Spartans 5 3 0.625
Brkhvn Knights 3 2 0.600
Cardinals 4 3 0.571
Selden Rays 4 4 0.500
LI Baymen 2 4 0.333
LI Heat 1 8 0.111
LI Pirates 0 1 0.000
NY Brewers 0 2 0.000
Badgers 0 3 0.000
LI Lighthouse 0 3 0.000